2026-2027 Cost of Attendance
Fall and Spring
| Living with parents/ relatives | Living away from home | Students with Dependents | |
| Tution Enrollment Fee* | $ 1,288 | $ 1,288 | $ 1,288 |
| Transportation Bus Pass Fee | $ 64 | $ 64 | $ 64 |
| Health Fee | $ 56 | $ 56 | $ 56 |
| Student Activity Fee | $ 16 | $ 16 | $ 16 |
| Student Representative Fee | $ 4 | $ 4 | $ 4 |
| Housing and Food | $ 15,922 | $ 31,192 | $ 31,192 |
| Personal Expenses | $ 4,563 | $ 5,706 | $ 5,706 |
| Books & Supplies | $ 1,305 | $ 1,305 | $ 1,305 |
| Transportation | $ 1,206 | $ 1,656 | $ 1,818 |
| Child Care Expenses | $ - | $ - | $ 15,525 |
| TOTAL | $ 24,424 | $ 41,287 | $ 56,974 |
* Non-California residents add $10,668 tuition cost and $616 capital outlay per year for
full-time (14 units) students ($381 per unit)
** The Transportation Bus Pass Fee is $64 for 6 units and greater, $62 for less than 6 units
** The Transportation Bus Pass Fee is $64 for 6 units and greater, $62 for less than 6 units