CAC Members
REMINDER: Divisions without a CAC Representative will not have curriculum reviewed.
Division Representatives
| CAC Chair | Matthew Kay | mckay@pipeline.sbcc.edu | X5172 |
| Business | Julie Brown | jabrown@pipeline.sbcc.edu | x3599 |
| Career Tech | |||
| Educational Support | Laura Castro | castro@sbcc.edu | 5184 |
| English | 3014 | ||
| ESL / Modern Languages | Dolores Howard | dhoward@pipeline.sbcc.edu | |
| Fine Arts / School of Media (Spring) | Armando Ramos | aramosiii@pipeline.sbcc.edu | |
| Health and Human Services | Chelsey Brown | clbrown14@pipeline.sbcc.edu | |
| Mathematics | Ignacio Alarcon | alarcon@sbcc.edu | x4359 |
| Sciences | Kristen Sneddon | kwsneddon@pipeline.sbcc.edu | |
| Social Sciences | Tara Carter | tdcarter2@pipeline.sbcc.edu | |
| PE / Athletics | Kathy O'Connor | oconnork@sbcc.edu | x4122 |
Support Representatives
| Laura Castro | Articulation Officer | X5184 |
| Lisa Schwarberg | Articulation Liaison | X4490 |
| Sally Chuah | Educational Support/ Library | X4443 |
| Laurie Vasquez | Accessibility Specialist/ ESD | X4329 |
| Ruth Morales | Academic Senate Liaison | |
| Pending | Administration Representative | |
| Pending | Student Liaison |
Curriculum Coordinator
| Kaylene Thomas | kmthomas3@sbcc.edu | x8763 |