Archive Season Logs
| DAY | DATE | OPPONENT | LOCATION | TIME | RESULT | RECORDS |
| Wednesday | Jan. 28 | Reedley | SBCC | 2 p.m. | L 1-8 | 0-1 |
| Friday | Feb. 6 | Grossmont | El Cajon | Noon | Rained out | |
| Tuesday | Feb. 17 | *Santa Monica | Santa Monica | 2 p.m. | W 5-4 | 1-1, 1-0 |
| Thursday | Feb. 19 | *Glendale | Glendale | 2 p.m. | L 3-6 | 1-2, 1-1 |
| Tuesday | Feb. 24 | *Bakersfield | SBCC | 2 p.m. | L 2-7 | 1-3, 1-2 |
| Thursday | Feb. 26 | *Ventura | Ventura | 2 p.m. | L 2-7 | 1-4, 1-3 |
| Tuesday | March 3 | *Hancock | SBCC | 2 p.m. | W 9-0 | 2-4, 2-3 |
| Thursday | March 5 | ---Bye--- | ||||
| Tuesday | March 10 | *Cuesta | San Luis Obispo | 2 p.m. | L 1-8 | 2-5, 2-4 |
| Tuesday | March 17 | *Santa Monica | SBCC | 2 p.m. | W Forfeit | 3-5, 3-4 |
| Thursday | March 19 | *Glendale | SBCC | 2 p.m. | L 1-8 | 3-6, 3-5 |
| Tuesday | March 24 | *Bakersfield | Bakersfield | 2 p.m. | L 2-7 | 3-7, 3-6 |
| Thursday | March 26 | *Ventura | SBCC | 2 p.m. | L 0-9 | 3-8, 3-7 |
| Friday | March 27 | *Hancock | Santa Maria | 2 p.m. | W 7-2 | 4-8, 4-7 |
| Thursday | April 2 | ---Bye--- | ||||
| Tuesday | April 7 | *Cuesta | SBCC | 2 p.m. | Rained out | |
| Fri-Sat | April 17-18 | WSC Ind. Tournament | Ventura | |||
| Thu-Sun | April 23-26 | Ojai Tournament | Ojai | |||
| Thu-Sat | April 30-May 2 | Southern Cal Ind. Regional | Saddleback | |||
| Wednesday | May 6 | State Team Finals | American River | |||
| Thu-Sat | May 7-9 | State Ind. Championships |
*WSC match Nickname -- Vaqueros
Head Coach -- Debbie Ekola deekola@sbcc.edu
Athletic Director -- Mike Warren
Sports Information -- Dave Loveton
2008 SBCC WOMEN'S TENNIS (4-10, 4-8)
| DAY | DATE | OPPONENT | LOCATION | TIME/RESULT | RECORD |
| Thursday | Feb. 8 | Grossmont | SBCC | L 0-9 | 0-1 |
| Wednesday | Feb. 13 | Reedley | SBCC | L 4-5 | 0-2 |
| Tuesday | Feb. 26 | *Santa Monica | Santa Monica |
W 5-4 |
1-2, 1-0 |
| Thursday | Feb. 28 | *Glendale | SBCC | L 3-6 | 1-3, 1-1 |
| Friday | Feb. 29 | *Cuesta | SBCC | L 1-8 | 1-4, 1-2 |
| Tuesday | March 4 | *Bakersfield | Bakersfield | L 2-7 | 1-5, 1-3 |
| Thursday | March 6 | *Ventura | SBCC | W | 2-5, 2-3 |
| Tuesday | March 11 | *Allan Hancock | Santa Maria | W 6-3 | 3-5, 3-3 |
| Thursday | March 13 | ---Bye--- | |||
| Thursday | March 20 | *Cuesta | San Luis Obispo | L 2-7 | 3-6, 3-4 |
| Tuesday | March 25 | *Santa Monica | SBCC | L 4-5 | 3-7, 3-5 |
| Thursday | March 27 | *Glendale | Glendale | L 1-8 | 3-8, 3-6 |
| Friday | March 28 | *Bakersfield | SBCC | L 2-7 | 3-9, 3-7 |
| Tuesday | April 8 | *Allan Hancock | SBCC | W 6-3 | 4-9, 4-7 |
| Thursday | April 10 | ---Bye--- | |||
| Friday | April 11 | *Ventura | Ventura | L 2-7 | 4-10, 4-8 |
| Thu-Sat | April 17-19 | WSC Championships | Ventura | ||
| Thu-Sun | April 24-27 | Ojai Tournament | Ojai | ||
| Thu-Sat | May 1-3 | Southern Cal Regional | SBCC | 8 a.m. | |
| Thu-Sat | May 8-10 | State Finals | Cabrillo Racquet Club San Clemente |
Head Coach: Louella Parsons * WSC match Nickname: Vaqueros
Athletic Director: Mike Warren
Sports Information: Dave Loveton
2007 SBCC WOMEN'S TENNIS (3-10, 3-9 WSC)
| DAY | DATE | OPPONENT | LOCATION | TIME/RESULT |
| Friday | Feb 09 | Grossmont College | SBCC | L 3-6 (0-1) |
| Tuesday | Feb 13 | Allan Hancock College* | Santa Maria | W 7-2 (1-1, 1-0 WSC) |
| Thursday | Feb 22 | Santa Monica College* | SBCC | Rained out |
| Tuesday | Feb 27 | Glendale College* | Glendale | L 4-5 (1-2, 1-1) |
| Thursday | March 1 | Bakersfield College* | SBCC | L 4-5 (1-3, 1-2) |
| Tuesday | March 6 | Ventura College* | Ventura | L 3-6 (1-4, 1-3) |
| Thursday | March 8 | Allan Hancock College* | SBCC | L 4-5 (1-5, 1-4) |
| Tuesday | March 13 | BYE | ||
| Thursday | March 15 | Cuesta College* | San Luis Obispo | L 3-6 (1-6, 1-5) |
| Tuesday | March 20 | Santa Monica College* | Santa Barbara | L 4-5 (1-7, 1-6) |
| Thursday | March 22 | Santa Monica College* | Santa Monica | L 4-5 (1-8, 1-7) |
| Thursday | March 29 | Bakersfield College* | Bakersfield | W 7-2 (2-8, 2-7) |
| Tuesday | April 10 | BYE | ||
| Monday | April 16 | Cuesta College* | SBCC | W 7-2 (3-8, 3-7) |
| Tuesday | April 17 | Ventura College* | SBCC | L 3-6 (3-9, 3-8) |
| Wednesday | April 18 | Glendale College* | SBCC | L 4-5 (3-10, 3-9) |
| Thu - Sat | April 19-21 | WSC Tournament | Cuesta | Anna & Ashley Ottmann won doubles |
| Thr - Sun | April 26-29 | Ojai Tournament | Ojai | TBA |
| Thu - Sat | May 3-5 | SoCal Regionals | TBA | TBA |
| Thu - Sat | May 10-12 | State Finals | TBA | TBA |
|
Note: Game times and/or dates are subject to change. Nickname: Vaqueros |
* WSC matches Colors: Red & White |
|||
| Head Coach
Athletic Director Trainer Equipment Manager Athletic Secretary |
Louella Parsons-Wohlgemuth Mike Warren Susan Houlihan-Davis Diane Parker Michele Rasch |
(805) 965-0581 Ext. 2276 (805) 965-0581 Ext. 2277 (805) 965-0581 Ext. 2359 (805) 965-0581 Ext. 2323 (805) 965-0581 Ext. 2276 |

