2009-10 Schedule & Results
| DAY | DATE | OPPONENT | LOCATION | TIME |
RESULT |
RECORD |
| SBCC MTXE Tournament | ||||||
| Friday | Nov 13 | Long Beach City | SBCC | 7 p.m. | W 70-53 |
1-0 |
| Saturday | Nov 14 | Grossmont | SBCC | 7 p.m. | L 76-84 |
1-1 |
| Sunday | Nov 15 | 3rd place: Orange Coast | SBCC | 1 p.m. | W 80-76 |
2-1 |
| Wednesday | Nov 18 | Bakersfield | Bakersfield | 6 p.m. | W 70-64 |
3-1 |
| Saturday | Nov 21 | Mt. SAC | SBCC | 5 p.m. |
L 65-77 |
3-2 |
| Tuesday | Dec 1 | Santa Monica | Santa Monica | 5 p.m. | ||
| Sequoias Tom Gilchrist Invitational | ||||||
| Thursday | Dec 3 | Fresno City | Visalia | Noon | ||
| Friday | Dec 4 | Antelope Valley or Porterville | Visalia | 6 or 8 p.m. | ||
| Saturday | Dec 5 | TBA | Visalia | TBA | ||
| Sunday | Dec 6 | TBA | Visalia | TBA | ||
| Moorpark Classic | ||||||
| Friday | Dec 11 | Citrus | Moorpark | 2 p.m. | ||
| Saturday | Dec 12 | Imperial Valley or Antelope Valley | Moorpark | 12 or 4 p.m. | ||
| Sunday | Dec 13 | TBA | Moorpark | TBA | ||
| Antelope Valley Tournament | ||||||
| Thursday | Dec 17 | L.A. Valley | Lancaster | 1 p.m. | ||
| Friday | Dec 18 | Fresno or Mt. San Jacinto | Lancaster | 1 or 5 p.m. | ||
| Saturday | Dec 19 | TBA | Lancaster | TBA | ||
| Wednesday | Dec 30 | Long Beach City | Long Beach | 5 p.m. | ||
| Wednesday | Jan 6 | *Moorpark | SBCC | 5 p.m. | ||
| Saturday | Jan 9 | ---Bye--- | ||||
| Wednesday | Jan 13 | *L.A. Pierce | Woodland Hills | 5 p.m. | ||
| Saturday | Jan 16 | *Ventura | Ventura | 5 p.m. | ||
| Wednesday | Jan 20 | *Oxnard | SBCC | 5 p.m. | ||
| Saturday | Jan 23 | *Hancock | SBCC | 5 p.m. | ||
| Wednesday | Jan 27 | *Cuesta | San Luis Obispo | 5 p.m. | ||
| Saturday | Jan 30 | *Moopark | Moopark | 5 p.m. | ||
| Wednesday | Feb 3 | ---Bye--- | ||||
| Saturday | Feb 6 | *L.A. Pierce | SBCC | 5 p.m. | ||
| Wednesday | Feb 10 | *Ventura | SBCC | 5 p.m. | ||
| Saturday | Feb 13 | *Oxnard | Oxnard | 5 p.m. | ||
| Wednesday | Feb 17 | *Hancock | Santa Maria | 5 p.m. | ||
| Saturday | Feb 20 | *Cuesta | SBCC | 5 p.m. | ||
| Wednesday | Feb 24 | SoCal Regional (1st round) | Higher seed | 7 p.m. |
|
|
| Fri-Sat | Feb 26-27 | SoCal Regional (2nd round) | Higher seed | |||
| Saturday | March 6 | SoCal Regional Finals | Higher seed | |||
| Thu-Sun | March 11, 13-14 | State Final Eight | Cal Lutheran Thousand Oaks |
* WSC North game Nickname: Vaqueros
Head Coach -- Sandrine Krul krul@sbcc.edu
Assistant Coaches -- Ashley Alderton amalderton@sbcc.edu
Melissa 'G' Jimenez
Interim Athletic Director -- Ellen O'Connor
Sports Information -- Dave Loveton dloveton@gmail.com 805-450-7820

