2009 Roster
| Name | Year | Events |
| WOMEN | ||
| Carina Celio | Fr. | Jumps |
| Paige Colijn | Fr. | Distance |
| Sarah Gustavsson | Fr. | Distance |
| Elizabeth Iberti | Fr. | Sprints |
| Rebecca Pies | Fr. | Throws |
| Stephanie Potter | Fr. | Throws |
| Kendra Remedios | Fr. | Sprints |
| Amber Rose Robinson-Siddiqi | So. | Distance |
| Ivana Sanchez | Fr. | Distance / Jumps |
| Angelica Smith | So. | Sprints / Jumps |
| MEN | ||
| Osvaldo Castorena | Fr. | Throws |
| Christopher Costanzo | Fr. | Distance / Jumps |
| Alejandro Cuevas | Fr. | Sprints |
| John DeVaughn | Fr. | Sprints |
| Mark Evans | Fr. | Throws |
| Marcus Garcia | Fr. | Jumps |
| Jason George | So. | Jumps |
| Aeryus Holloway | Fr. | Sprints / Jumps |
| Dezmon Hunter | Fr. | Distance |
| Wesley Korpela | So. | Distance |
| Kevin Lamb | Fr. | Distance |
| Matthew Little | So. | Distance |
| Andrew Madrigal | Fr. | Distance |
| Daniel Malara | Fr. | Jumps |
| Will McKnight | Fr. | Sprints |
| Conner Mellon | Fr. | Distance |
| Donald Morgenson | Fr. | Distance |
| Paul Niglio | So. | Sprints |
| Kyle Peete | Fr. | Sprints |
| Marquel Peyton | Fr. | Sprints |
| Charles Kiby-Williams | Fr. | Sprints |
| Jeffrey Rosecrance | Fr. | Sprints |
| Nicholas Sarricchio | Fr. | Sprints |
| Nicholas Scolari | So. | Sprints |
| Martin Singh | Fr. | Jumps |
| Derek Tobin | Fr. | Distance |
| Grant Weeks | Fr. | Sprints |
| Jonathan Worthge | Fr. | Sprints / Jumps |
| Jacopo Zamporri | So. | Sprints / Jumps |
Head Coach -- Scott Fickerson Distance / Sprints spfickerson@sbcc.edu
Assistant Coach -- Victor Flores Throws
Assistant Coach -- Victor Berezovskiy Hurdles / Jumps

