Top Ten Performance List Men
SBCC TOP 10 PERFORMANCE LIST
| 100 | |||||
| 1. Greg County | 10.74*+ | '75 | |||
| Phil Pipersburg | 10.74*+ | '75 | |||
| 3. Barrett Gee | 10.82 | '82 | |||
| 4. Edwin Pipersburg | 10.84*+ | '77 | |||
| Scott Langford | 10.84 | '03 | |||
| 6. Don Gross | 10.89 | '86 | |||
| 7. Ernie Pierce | 10.9 | '07 | |||
| 8. Tim White | 10.92 | '87 | |||
| Steve Barr | 10.92 | '92 | |||
| 10. Nippy Banks | 10.94*+ | '66 | |||
| Roger Parnell | 10.94*+ | '71 | |||
| Dennis Perry | 10.94*+ | '73 | |||
| Charles Jones | 10.94*+ | '75 |
|||
| Mark Fischer | 10.94*+ | '77 | |||
| Jim Beene | 10.94* | '81 | |||
| Hunter Easterling | 10.94*+ | 07 | |||
| 200 | |||||
| 1. Ed Scott | 21.44*+ | '54 | |||
| Greg County | 21.44*+ | '75 | |||
| Alex Graham | 21.44*+ | '60 | |||
| Phil Pipersburg | 21.44*+ | '75 | |||
| 5. Barrett Gee | 21.74* | '81 | |||
| 6. Larry Stark | 21.94*+ | '74 | |||
| 7. Bob Wilder | 22.04*+ | '63 | |||
| 8. Craig Dell | 22.14*+ | '83 | |||
| 9. Don Gross | 22.14* | '85 | |||
| 10. Tim White | 22.2 | '87 | |||
| 400 | |||||
| 1. Tim White | 48.22 | '87 | |||
| 2. Larry Stark | 48.24*+ | '73 | |||
| 3. Phil Pugh | 48.54*+ | '74 | |||
| 4. Terry Stark | 48.64*+ | '74 | |||
| 5. Matt Crego | 48.78 | '08 | |||
| 6. Nathan Ridgell | 48.79 | '99 | |||
| 7. Tony Perez | 49.04*+ | '66 | |||
| 8. Don Gross | 49.14*+ | '85 | |||
| 9. Ron Chandler | 49.74*+ | '70 | |||
| Rey Molina | 49.74 | '02 | |||
| 800 | |||||
| 1. Scott Caldwell | 1:52.0 | '88 | |||
| 2. Mark Shields | 1:54.04* | '79 | |||
| 3. Tim Simmonds | 1:54.14*+ | '72 | |||
| 4. Andre Young | 1:54.2 | '00 | |||
| 5. Steve Blair | 1:54.24* | '72 | |||
| 6. Tony Sourmany | 1:54.64* | '82 | |||
| 7. Terry McElwee | 1:54.74* | '82 | |||
| 8. Dave Elder | 1:55.04* | '85 | |||
| 9. Nelson Laux | 1:55.4 | '98 | |||
| 10. Anthony Garibay | 1:55.4 | '98 | |||
| 1500 | |||||
| 1. David Haake | 3:55.74* | '76 | |||
| 2. Mike Smith | 3:56.24* | '85 | |||
| 3. Tom Grewe | 3:56.34* | '84 | |||
| 4. Ramiro Guillen | 3:57.3 | '02 | |||
| 5. Jed Stupak | 3:57.84* | '83 | |||
| 6. Hector Nieves | 3:58.44* | '82 | |||
| 7. Andre Young | 3:58.9 | '00 | |||
| 8. Nelson Laux | 3:59.0 | '98 | |||
| 9. Tim Simmonds | 3:59.24*+ | '72 | |||
| Tony Sourmany | 3:59.24* | '82 | |||
| 5000 | |||||
| 1. David Haake | 14:33.4 | '76 | |||
| 2. Ramiro Guillen | 14:51.5 | '02 | |||
| 3. Scott Gillis | 14:52.8 | '79 | |||
| 4. Robert Jones | 14:58.4 | '95 | |||
| 5. Robert Hollister | 14:58.9 | '79 | |||
| 6. Jon Jackson | 15:02.3 | '81 | |||
| 7. Tom Grewe | 15:12.4 | '84 | |||
| 8. Glenn Madden | 15:13.0 | '90 | |||
| 9. Hector Nieves | 15:19.7+ | '82 | |||
| 10. Stu Sutherland | 15:20.6 | '78 | |||
| 10000 | |||||
| 1. David Haake | 30:27.44* | '76 | |||
| 2. Ramiro Guillen | 30:52.3 | '02 | |||
| 3. Rafael Iniguez | 32:26.9 | '96 | |||
| 4. Steve Close | 32:34.24* | '85 | |||
| 5. Glenn Madden | 32:35.64* | '90 | |||
| 6. Michael King | 32:41.2 | '99 | |||
| 7. Ramiro Aguirre | 32:51.9 | '96 | |||
| 8. Robert Jones | 32:56.34* | '95 | |||
| 9. Ramon Tello | 33:00.84* | '86 | |||
| 10. Ron Misner | 33:03.44* | '82 | |||
| 3000 Steeplechase | |||||
| 1. Tom Grewe | 8:57.54* | '84 | |||
| 2. Hector Nieves | 9:24.64* | '82 | |||
| 3. Bryan MacMillan | 9:26.0 | '89 | |||
| 4. Robert Jones | 9:34.14* | '95 | |||
| 5. Jon Jackson | 9:35.04* | '81 | |||
| 6. Stu Sutherland | 9:35.84* | '78 | |||
| 7. David Haake | 9:47.24* | '75 | |||
| 8. Nikolas Barbaras | 10:01.0 | '06 | |||
| 9. Ron Misner | 10:03.94* | '82 | |||
| 10. Marc Lauer | 10:11.24* | '81 | |||
| 110 High Hurdles | |||||
| 1. Rich Benoy | 14.25 | '88 | |||
| 2. Tony Gilbert | 14.42 | '79 | |||
| 3. Larry Melquoind | 14.84* | '65 | |||
| William Sanchez | 14.84 | '76 | |||
| 5. Chip Upshaw | 14.94* | '82 | |||
| 6. Chuck Lowe | 15.04* | '73 | |||
| Charles Jones | 15.04* | '75 | |||
| Devon Wheeler | 15.04* | '76 | |||
| 9. Kevin Elterman | 15.14* | '72 | |||
| Brad Ludy | 15.14 | '75 | |||
| 400 Intermediate Hurdles | |||||
| 1. Chad Freeman | 53.39 | '06 | |||
| 2. Chuck Lowe | 53.94*+ | '74 | |||
| Kevin Elterman | 53.94* | '82 | |||
| 4. Pat Conway | 54.14* | '78 | |||
| 5. John Sprague | 54.32 | '90 | |||
| 6. Weldon Nomura | 54.44* | '75 | |||
| 7. Severo Covian | 54.55 | '99 | |||
| 8. Chip Upshaw | 55.14* | '82 | |||
| 9. Kelly Smith | 55.24*+ | '71 | |||
| 10. Anthony Paredes | 55.44* | '81 | |||
| Shotput | |||||
| 1. Jarius Maloy | 52'10" | '06 | |||
| 2. Ron Fricia | 51'2 | '66 | |||
| 3. Paul Farley | 50'5 | '81 | |||
| 4. George Chappel | 49'9 | '58 | |||
| 5. Steve Meyer | 49'0 | '73 | |||
| 6. Phil Beguhl | 48'2 ¾ | '72 | |||
| 7. John McClure | 46'3 ¾ | '81 | |||
| 8. Al Espinosa | 46'1 | '77 | |||
| 9. Don Primhous | 46'0 | '73 | |||
| 10. Jason Dewitt | 45' ½ | '98 | |||
| Javelin | |||||
| 1. Anthony Vega | 214'8" | '95 | |||
| 2. Greg Riley | 192'8 | '95 | |||
| 3. Jake Lewis | 184'8 | '93 | |||
| 4. Brian Abney | 183'11 | '98 | |||
| 5. Andrew Herman | 183'1 | '91 | |||
| 6. John Delaney | 179'11 | '03 | |||
| 7. Mike MacDonald | 178'2 | '91 | |||
| 8. Mario Targoni | 168'0 | '03 | |||
| 9. Zach Elder | 167'1 | '07 | |||
| 10. Troy New | 167'0 | '92 | |||
| Discus | |||||
| 1. Phil Beguhl | 165'2" | '72 | |||
| 2. Pat Sween | 153'10 | '73 | |||
| 3. Paul Farley | 151'4 | '81 | |||
| 4. Ron Fricia | 146'5 | '66 | |||
| 5. John Delaney | 144'3 | '03 | |||
| 6. Don Primhous | 144'0 | '74 | |||
| 7. Don Chandler | 143'9 | '69 | |||
| 8. Colin Dunbar | 143'4 | '07 | |||
| 9. Andrew Herman | 142'11 | '90 | |||
| 10. Ron Chandler | 142'0 | '70 | |||
| Hammer | |||||
| 1. Cullen Griffin | 146'6" | '98 | |||
| 2. Jason Dewett | 142'11 | '99 | |||
| 3. John McClure | 142'10 | '81 | |||
| 4. Colin Dunber | 142'5" | '07 | |||
| 5. Paul Farley | 141'4 | '81 | |||
| 6. Guat Vallejo-Howard | 140'4 | 06 | |||
| 7. John Nelson | 138'5 | '82 | |||
| 8. Braden Jehle | 137'7 | 07 | |||
| 9. Terry Bporanis | 136'0 | '80 | |||
| 10. Tommy Sheriff | 131'2 | '08 | |||
| Long Jump | |||||
| 1. Ed Perez | 24'7" | '85 | |||
| 2. Josiah Williams | 24'1 ¾ | '97 | |||
| 3. William Sanchez | 24'0 | '75 | |||
| 4. Tony Gilbert | 23'10 | '79 | |||
| 5. Bob Wilder | 23'9 | '63 | |||
| 6. Pat Conway | 23'7 | '78 | |||
| 7. Rob Young | 23'5 | '04 | |||
| 8. Joe Cheverez | 23'4 | '60 | |||
| 9. Tony Fernandez | 23'3 | '81 | |||
| 10. Gary Shelly | 23'0 | '70 | |||
| Brian Coushay | 23'0 | '84 | |||
| High Jump | |||||
| 1. Mike Nowacki | 7' 3/4" | '76 | |||
| 2. Brian Coushay | 6'11 | '84 | |||
| 3. Al Greenberry | 6'10 | '93 | |||
| Chris Muller | 6'10 | '81 | |||
| Randy Martin | 6'10 | '94 | |||
| Bobby Frick | 6'10 | '98 | |||
| Justin Thompson | 6'10 | '01 | |||
| 8. Paul Menzel | 6'9 | '72 | |||
| Devon Wheeler | 6'9 | '76 | |||
| 10. Tim White | 6'8 | '87 | |||
| Triple Jump | |||||
| 1. Tony Gilbert | 51'1 ¾" | '79 | |||
| 2. Ed Perez | 50'4 | '88 | |||
| 3. Brian Coushay | 49'10 3/4 | '84 | |||
| 4. Mike Lang | 48'1 | '94 | |||
| 5. Tom Fernandez | 47'3 | '81 | |||
| 6. Gary Shelly | 46'11 1/4 | '70 | |||
| 7. William Sanchez | 46'11 | '75 | |||
| Michael Thompson | 46'11 | '91 | |||
| 9. Alex Cisneros | 45'3 | '88 | |||
| 10. Randy Ford | 45'1 | '89 | |||
| Pole Vault | |||||
| 1. George Bowan | 15'9" | '01 | |||
| 2. Dave Bienek | 15'2 | '01 | |||
| 3. Jared Ray |
15'1 |
'07 |
|||
| 4. Don Pierce | 15'0 | '71 | |||
| Alex Jeppson | 15'0 | '06 | |||
| 6. Steve Lierley | 14'9 | '74 | |||
| 7. John Rosecrance | 14'7 | '07 | |||
| 8. Steve Lowe | 14'6 | 76 | |||
| Mike Meledy | 14'6 | 76 | |||
| Jeff Harmon | 14'6 | '77 | |||
| Chris Messner | 14'6 | '81 | |||
| Adam Volwiler | 14'6 | '01 | |||
| John Tacheff |
14'6 | '07 |
|||
| |
|||||
| Decathlon | |||||
| 1. Devon Wheeler | 7,584 | '76 | |||
| 2. Andrew Herman | 6,742 | '90 | |||
| 3. Larry Melquoind | 6,710 | '65 | |||
| 4. Jeff Dodd | 6,709 | '82 | |||
| 5. Phil Scott | 6,587 | '73 | |||
| 6. Paul Menzel | 6,412 | '77 | |||
| 7. William Sanchez | 6,283 | '76 | |||
| 8. Robert Nooney | 6,271 | 06 | |||
| 9. Severo Covian | 5,948 | '99 | |||
| 10. Kevin Elterman | 5,828 | '82 | |||
| 400 Meter Relay | |||||
| 1. Greg County, Phil Pipersburg, Charles Jones, Weldon Nomura |
40.54*+ |
'75 |
|||
| 2. Rick Fisher, Dennis Pettit, Ron Chandler, Don Chandler | 41.24*+ | '75 | |||
| 3. Mark Fisher, Tim McElwee, Fred Richardson, Dave Tweet | 42.24*+ |
'76 | |||
| 4. Charles Jones, Terry Stark, Phil Pugh, Phil Pipersburg | 42.34*+ | '74 | |||
| 6. Tim Grule, Larry Stark, Chuck Lowe, Dev Elmes | 42.64*+ | '73 | |||
| 7. Ron Chandler, Dennis Pettit, Don Chandler, Gary Shelley | 42.74*+ | '70 | |||
| Jeff Dodd, Barrett Gee, Kevin Elterman, John Adams | 42.74*+ | '82 | |||
| 9. Hunter Easterling, Matt Crego, Edgar Charkarian, Ernie Pierce |
42.78 |
'07 |
|||
| 10. Nippy Banks, Tony Miratti, Larry Melquoind, Rob McNay | 42.84*+ | '66 |
|||
| Cliff Yates, Jim Phillips, Dan Berryman, Larry Stark | 42.84* | '72 | |||
| John Beene, Barrett Gee, Drew Ponce, Tom Fernandez | 42.84* | '81 | |||
| Eric Stockwell, Eddie Perez, Don Chadman, Don Gross | 42.84 | '85 | |||
| 1600 Meter Relay | |||||
| 1. Chuck Lowe, Phil Pipersburg, Terry Stark, Phil Pugh |
3:17.04+ |
'74 |
|||
| 2. Don Chadman, John Sprague, Eric Stockwell, Don Gross | 3:18.1 | '85 | |||
| 3. Chuck Lowe, Steve Blair, Tim Simmonds, Larry Stark | 3:18.74*+ | '73 | |||
| 4. Nippy Banks, Jim Banks, Rob McNay, Tony Perez | 3:19.04+ | '66 |
|||
| 5. John Snyder, Jeremy Nicoloff, Severo Covian, Nathan Ridgell |
3:19.1 |
'99 |
|||
| 6. Ernest Freund, Chris Costa, Steve Melero, Rey Molina | 3:19.8 | '02 | |||
| 7. Carl Williams, Tim White, Dan Odiorne, Scott Caldwell | 3:20.2 | '87 | |||
| 8. John Schooler, Jim Phillips, Cliff Yates, Larry Stark | 3:20.74+ | '72 | |||
| 9. Tom Fryer, Mike Hobbs, Anthony Paredes, Barrett Gee | 3:21.1 | '81 | |||
| 10. Dave Elder, Don Gross, Eric Stockwell, Edwin Pipersburg |
3:21.4 |
'84 |
|||

