2011 Schedule and Results
| DAY | DATE | OPPONENT | LOCATION | TIME | RESULT | RECORD |
| Thursday | Feb 3 | San Diego Mesa | San Diego | 4 p.m. | L 5-4 | 0-1 |
| Tuesday | Feb 22 | Mt. San Jacinto | SBCC | 2 p.m. |
L 6-3 |
0-2 |
| Thursday | Feb 24 | *Glendale | SBCC | 2 p.m. | L 7-2 | 0-3, 0-1 |
| Tuesday | March 1 | *L.A. Pierce | SBCC | 2 p.m. |
L 6-3 |
0-4, 0-2 |
| Thursday | March 3 | *Ventura | Ventura | 2 p.m. | L 8-1 | 0-5, 0-3 |
| Thursday | March 10 | *Bakersfield | Bakersfield | 2 p.m. | L 5-4 | 0-6, 0-4 |
| Tuesday | March 22 | *Glendale | Glendale | 2 p.m. | L 6-3 | 0-7, 0-5 |
| Thursday | March 24 | *L.A. Pierce | Woodland Hills | 2 p.m. | L 9-0 | 0-8, 0-6 |
| Friday | April 1 | Grossmont | SBCC | Noon | L 5-4 | 0-9 |
| Tuesday | April 5 | *Bakersfield | SBCC | 2 p.m. | W forfeit | 1-9, 1-6 |
| Thursday | April 7 | Riverside | SBCC | 2 p.m. | L 5-4 | 1-10 |
| Friday | April 8 | *Ventura | SBCC | 2 p.m. | L 9-0 | 1-11, 1-7 |
| Fri-Sat | Apr 15-16 | WSC Individual Tournament | Ventura | 9 a.m. | ||
| Tuesday | Apr 19 | So Cal Team Playoffs, 1st round | ||||
| Tuesday | Apr 26 | So Cal Team Playoffs, 2nd round | ||||
| Thur-Sun | Apr 28-May 1 | Ojai Tournament | Ventura/Ojai | |||
| Wed | May 4 | So Cal Team, Regional Finals | ||||
| Thu-Sat | May 5-7 | So Cal Individual Regional | College of the Desert | |||
| Thursday | May 12 | Dual Team State Finals | Fresno City College | |||
| Fri-Sat | May 13-14 | State Individual Championships | Fresno City College |
*WSC match Nickname -- Vaqueros
Head Coach -- Ryan Heinberg rpheinberg@pipeline.sbcc.edu
Interim Athletic Director -- Ellen O'Connor
Sports Information -- Dave Loveton
