2008-09 Schedule and Results
| DAY | DATE | OPPONENT | LOCATION | TIME | RESULT | RECORD |
| Glendale Tournament | ||||||
| Friday | Nov. 7 | Victor Valley | Glendale | 1 p.m. | L 84-94 | 0-1 |
| Saturday | Nov. 8 | Glendale | Glendale | 1 p.m. | L 86-100 | 0-2 |
| San Diego City Tournament | ||||||
| Friday | Nov. 14 | De Anza | San Diego | 6 p.m. | W 106-93 | 1-2 |
| Saturday | Nov. 15 | San Diego City | San Diego | 8 p.m. | L 66-82 | 1-3 |
| Sunday | Nov. 16 | 3rd place: Palomar | San Diego | 4 p.m. | L 57-76 | 1-4 |
| Friday | Nov. 21 | Southwestern | SBCC | 5:30 p.m. | W 83-82 OT | 2-4 |
| Saturday | Nov. 22 | Palomar | SBCC | 3 p.m. | L 73-80 | 2-5 |
| Oxnard Tournament | ||||||
| Friiday | Nov. 28 | West L.A. | Oxnard | 1 p.m. | W 85-76 | 3-5 |
| Saturday | Nov. 29 | Ventura | Oxnard | 5 p.m. | L 77-97 | 3-6 |
| Sunday | Nov. 30 | 3rd place: Oxnard | Oxnard | 3 p.m. | L 78-89 | 3-7 |
| Monterey Bay Classic | ||||||
| Thursday | Dec. 4 | Sierra | Monterey | 7 p.m. | L 71-74 OT | 3-8 |
| Friday | Dec. 5 | Monterey Peninsula | Monterey | 3 p.m. | W 84-75 | 4-8 |
| Saturday | Dec. 6 | Consolation final: Hartnell | Monterey | Noon | L 77-91 | 4-9 |
| 36th annual SBCC Classic | ||||||
| Thursday | Dec. 11 | Cañada | SBCC | 7 p.m. | W 64-45 | 5-9 |
| Friday | Dec. 12 | Grossmont | SBCC | 7 p.m. | L 62-68 | 5-10 |
| Saturday | Dec. 13 | 3rd place: L.A. Valley | SBCC | 5 p.m. | L 77-88 | 5-11 |
| Hancock Holiday Classic | ||||||
| Sunday | Dec. 28 | #1 Fresno City | Santa Maria | 1 p.m. | L 90-92 OT | 5-12 |
| Monday | Dec. 29 | #7 Cuesta | Santa Maria | 1 p.m. | W 77-72 | 6-12 |
| Tuesday | Dec. 30 | Consolation final: Butte | Santa Maria | 3 p.m. | W 80-69 | 7-12 |
| Saturday | Jan. 3 | #13 Reedley | SBCC | 5:30 p.m. | W 75-63 | 8-12 |
| Wednesday | Jan. 7 | *Oxnard | SBCC | 5 p.m. | W 66-62 | 9-12, 1-0 |
| Saturday | Jan. 10 | *Hancock | Santa Maria | 5 p.m. | W 76-68 | 10-12, 2-0 |
| Wednesday | Jan. 14 | *Cuesta | San Luis Obispo | 5 p.m. | L 70-96 | 10-13, 2-1 |
| Saturday | Jan. 17 | *L.A. Pierce | SBCC | 5 p.m. | W 89-84 OT | 11-13, 3-1 |
| Wednesday | Jan. 21 | *Ventura | SBCC | 5 p.m. | L 76-88 | 11-14, 3-2 |
| Saturday | Jan. 24 | *Moorpark | Moorpark | 5 p.m. | L 67-84 | 11-15, 3-3 |
| Wednesday | Jan. 28 | ---Bye--- | ||||
| Saturday | Jan. 31 | *Oxnard | Oxnard | 5 p.m. | L 71-74 | 11-16, 3-4 |
| Wednesday | Feb. 4 | *Hancock | SBCC | 5 p.m. | W 81-58 | 12-16, 4-4 |
| Saturday | Feb. 7 | *Cuesta | SBCC | 5 p.m. | W 80-78 | 13-16, 5-4 |
| Wednesday | Feb. 11 | *L.A. Pierce | Woodland Hills | 5 p.m. | L 78-84 | 13-17, 5-5 |
| Saturday | Feb. 14 | *Ventura | Ventura | 5 p.m. | L 64-84 | 13-18, 5-6 |
| Wednesday | Feb. 18 | *Moorpark | SBCC | 5 p.m. | L 75-77 | 13-19, 5-7 |
| Saturday | Feb. 21 | ---Bye--- | ||||
| Wednesday | Feb. 25 | SoCal Regional | Higher seed | |||
| Fri-Sat | Feb. 27-28 | SoCal Regional | HIgher seed | |||
| Saturday | March 7 | SoCal Regional Finals | Higher seed | |||
| Thu-Sat | March 12-15 | State Final 8 | Fresno |
* WSC North game Nickname: Vaqueros
Head coach -- Morris Hodges hodges@sbcc.edu
Assistants -- Randy Moharram, Peter McGoey, Chris Dalley
Athletic director -- Mike Warren
Sports information -- Dave Loveton 805-450-7820

