Archives Season Logs
2008-09 SBCC Men's Basketball Schedule & Results (13-19 overall, 5-7 WSC North)
| DAY | DATE | OPPONENT | LOCATION | TIME | RESULT | RECORD |
| Glendale Tournament | ||||||
| Friday | Nov. 7 | Victor Valley | Glendale | 1 p.m. | L 84-94 | 0-1 |
| Saturday | Nov. 8 | Glendale | Glendale | 1 p.m. | L 86-100 | 0-2 |
| San Diego City Tournament | ||||||
| Friday | Nov. 14 | De Anza | San Diego | 6 p.m. | W 106-93 | 1-2 |
| Saturday | Nov. 15 | San Diego City | San Diego | 8 p.m. | L 66-82 | 1-3 |
| Sunday | Nov. 16 | 3rd place: Palomar | San Diego | 4 p.m. | L 57-76 | 1-4 |
| Friday | Nov. 21 | Southwestern | SBCC | 5:30 p.m. | W 83-82 OT | 2-4 |
| Saturday | Nov. 22 | Palomar | SBCC | 3 p.m. | L 73-80 | 2-5 |
| Oxnard Tournament | ||||||
| Friiday | Nov. 28 | West L.A. | Oxnard | 1 p.m. | W 85-76 | 3-5 |
| Saturday | Nov. 29 | Ventura | Oxnard | 5 p.m. | L 77-97 | 3-6 |
| Sunday | Nov. 30 | 3rd place: Oxnard | Oxnard | 3 p.m. | L 78-89 | 3-7 |
| Monterey Bay Classic | ||||||
| Thursday | Dec. 4 | Sierra | Monterey | 7 p.m. | L 71-74 OT | 3-8 |
| Friday | Dec. 5 | Monterey Peninsula | Monterey | 3 p.m. | W 84-75 | 4-8 |
| Saturday | Dec. 6 | Consolation final: Hartnell | Monterey | Noon | L 77-91 | 4-9 |
| 36th annual SBCC Classic | ||||||
| Thursday | Dec. 11 | Cañada | SBCC | 7 p.m. | W 64-45 | 5-9 |
| Friday | Dec. 12 | Grossmont | SBCC | 7 p.m. | L 62-68 | 5-10 |
| Saturday | Dec. 13 | 3rd place: L.A. Valley | SBCC | 5 p.m. | L 77-88 | 5-11 |
| Hancock Holiday Classic | ||||||
| Sunday | Dec. 28 | #1 Fresno City | Santa Maria | 1 p.m. | L 90-92 OT | 5-12 |
| Monday | Dec. 29 | #7 Cuesta | Santa Maria | 1 p.m. | W 77-72 | 6-12 |
| Tuesday | Dec. 30 | Consolation final: Butte | Santa Maria |
3 p.m. |
W 80-69 | 7-12 |
| Saturday | Jan. 3 | #13 Reedley | SBCC | 5:30 p.m. | W 75-63 | 8-12 |
| Wednesday | Jan. 7 | *Oxnard | SBCC | 5 p.m. | W 66-62 | 9-12, 1-0 |
| Saturday | Jan. 10 | *Hancock | Santa Maria | 5 p.m. | W 76-68 | 10-12, 2-0 |
| Wednesday | Jan. 14 | *Cuesta | San Luis Obispo | 5 p.m. | L 70-96 | 10-13, 2-1 |
| Saturday | Jan. 17 | *L.A. Pierce | SBCC | 5 p.m. | W 89-84 OT | 11-13, 3-1 |
| Wednesday | Jan. 21 | *Ventura | SBCC | 5 p.m. | L 76-88 | 11-14, 3-2 |
| Saturday | Jan. 24 | *Moorpark | Moorpark | 5 p.m. | L 67-84 | 11-15, 3-3 |
| Wednesday | Jan. 28 | ---Bye--- | ||||
| Saturday | Jan. 31 | *Oxnard | Oxnard | 5 p.m. | L 71-74 | 11-16, 3-4 |
| Wednesday | Feb. 4 | *Hancock | SBCC | 5 p.m. | W 81-58 | 12-16, 4-4 |
| Saturday | Feb. 7 | *Cuesta | SBCC | 5 p.m. | W 80-78 | 13-16, 5-4 |
| Wednesday | Feb. 11 | *L.A. Pierce | Woodland Hills | 5 p.m. | L 78-84 | 13-17, 5-5 |
| Saturday | Feb. 14 | *Ventura | Ventura | 5 p.m. | L 64-84 | 13-18, 5-6 |
| Wednesday | Feb. 18 | *Moorpark | SBCC | 5 p.m. | L 75-77 | 13-19, 5-7 |
| Saturday | Feb. 21 | ---Bye--- |
* WSC North game Nickname: Vaqueros
Head coach -- Morris Hodges
Assistants -- Randy Moharram, Peter McGoey, Chris Dalley
Athletic director -- Mike Warren
2007-08 Men's Basketball Schedule (11-14 overall, 5-7 WSC North)
| DAY | DATE | OPPONENT | LOCATION | TIME/RESULT | RECORD |
| Glendale Tournament | |||||
| Fri. | Nov. 9 | Miramar (San Diego) | Glendale | W 76-75 | 1-0 |
| Sat. | Nov. 10 | Glendale | Glendale | L 73-88 | 1-1 |
| Fri-Sat | Nov. 16-17 | College of the Desert Tournament | Palm Springs | CANCELLED | |
| Oxnard Tournament | |||||
| Fri. | Nov. 23 | L.A. Southwest | Oxnard | L 67-79 | 1-2 |
| Sat. | Nov. 24 | Summit Prep | Oxnard | W 2-0 (Forfeit) | 2-2 |
| Sun. | Nov. 25 | L.A. Harbor | Oxnard | W 62-56 | 3-2 |
| Monterey Tournament | |||||
| Thu. | Nov. 29 | Compton | Monterey | L 53-76 | 3-3 |
| Fri | Nov. 30 | Sierra | Monterey | L 62-88 | 3-4 |
| 35th annual SBCC Classic | |||||
| Thu | Dec. 6 | Grossmont | SBCC | W 71-58 | 4-4 |
| Fri | Dec. 7 | Victor Valley | SBCC | W 76-73 | 5-4 |
| Sat | Dec. 8 | Final vs. L.A. Valley | SBCC | L 84-100 | 5-5 |
| Hancock Holiday Tournament | |||||
| Fri | Dec. 28 | Riverside | Santa Maria | L 61-78 | 5-6 |
| Sat | Dec. 29 | San Luis Obispo AAU | Santa Maria | L 76-85 | 5-7 |
| Fri | Jan. 4 | Vandenberg AFB | SBCC | W 88-86 | 6-7 |
| Wed | Jan. 9 | *Oxnard College | Oxnard | L 62-66 (forfeit win) | 7-7, 1-0 |
| Sat | Jan. 12 | *Allan Hancock College | SBCC | W 59-58 | 8-7, 2-0 |
| Wed | Jan. 16 | *Cuesta College | SBCC | W 89-81 | 9-7, 3-0 |
| Sat | Jan.L 19 | *L.A. Pierce College | Woodland Hills | L 65-67 | 9-8, 3-1 |
| Wed | Jan. 23 | *Ventura College | Ventura | L 60-75 | 9-9, 3-2 |
| Sat | Jan. 26 | *Moorpark College | SBCC | L 79-94 | 9-10, 3-3 |
| Wed | Jan. 30 | --Bye-- | |||
| Sat | Feb. 2 | *Oxnard College | SBCC | W 58-55 | 10-10, 4-3 |
| Wed | Feb. 6 | *Allan Hancock College | Santa Maria | L 53-63 | 10-11, 4-4 |
| Sat | Feb. 9 | *Cuesta College | San Luis Obispo | L 48-62 | 10-12, 4-5 |
| Wed | Feb. 13 | *L.A. Pierce College | SBCC | W 84-56 | 11-12, 5-5 |
| Sat | Feb. 16 | *Ventura College | SBCC | L 66-87 | 11-13, 5-6 |
| Wed | Feb. 20 | *Moorpark College | Moorpark | L 63-79 | 11-14, 5-7 |
| Sat | Feb. 23 | --Bye-- |
Head Coach: Morris Hodges hodges@sbcc.edu Nickname: Vaqueros* WSC North game
Assistants:Chris Dalley, Peter McGoey
Athletic Director: Mike Warren
Sports Information: Dave Loveton 805-450-7820 lovetron15@cox.net

