2009-10 Schedule and Results
| DAY | DATE | OPPONENT | LOCATION | TIME |
RESULT |
RECORD |
| Glendale Tournament | ||||||
| Friday | Nov. 6 | Miramar | Glendale | 1 p.m. |
L 75-82 |
0-1 |
| Saturday | Nov. 7 | Victor Valley | Glendale | 1 p.m. | W 75-70 |
1-1 |
| Friday | Nov. 20 | Southwestern | Chula Vista | 5 p.m. |
L 80-102 |
1-2 |
| Saturday | Nov. 21 | Palomar | San Marcos | 3 p.m. | ||
| Condor Classic | ||||||
| Friday | Nov. 27 | San Bernardino Valley | Oxnard | 3 p.m. | ||
| Saturday | Nov. 28 | L.A. Harbor or Ventura | Oxnard | 1 or 5 p.m. | ||
| Sunday | Nov. 29 | TBA | Oxnard | TBA | ||
| Monterey Bay Classic | ||||||
| Thursday | Dec. 3 | Irvine Valley | Monterey Peninsula | 7 p.m. | ||
| Friday | Dec. 4 | Hartnell or Santa Rosa | Monterey Peninsula | 3 or 7 p.m. | ||
| Saturday | Dec. 5 | TBA | Monterey Peninsula | TBA | ||
| 37th annual SBCC Classic | ||||||
| Thursday | Dec. 10 | Vandenberg AFB | SBCC | 7 p.m. | ||
| Friday | Dec. 11 | Cypress or Barstow | SBCC | 5 or 7 p.m. | ||
| Saturday | Dec. 12 | TBA | SBCC | TBA | ||
| Hancock Holiday Classic | ||||||
| Monday | Dec. 28 | Butte | Santa Maria | 5 p.m. | ||
| Tuesday | Dec. 29 | Hancock or 1 Dream | Santa Maria | 3 or 7 p.m. | ||
| Wednesday | Dec. 30 | TBA | Santa Maria | TBA | ||
| Wednesday | Jan. 6 | *Moorpark | SBCC | 7 p.m. | ||
| Saturday | Jan. 9 | --- Bye --- | ||||
| Wednesday | Jan. 13 | *L.A. Pierce | Woodland Hills | 7 p.m. | ||
| Saturday | Jan. 16 | *Ventura | Ventura | 7 p.m. | ||
| Wednesday | Jan. 20 | *Oxnard | SBCC | 7 p.m. | ||
| Saturday | Jan. 23 | *Hancock | SBCC | 7 p.m. | ||
| Wednesday | Jan. 27 | *Cuesta | San Luis Obispo | 7 p.m. | ||
| Saturday | Jan. 30 | *Moorpark | Moorpark | 7 p.m. | ||
| Wednesday | Feb. 3 | --- Bye --- | ||||
| Saturday | Feb. 6 | *L.A. Pierce | SBCC | 7 p.m. | ||
| Wednesday | Feb. 10 | *Ventura | SBCC | 7 p.m. | ||
| Saturday | Feb. 13 | *Oxnard | Oxnard | 7 p.m. | ||
| Wednesday | Feb. 17 | *Hancock | Santa Maria | 7 p.m. | ||
| Saturday | Feb. 20 | *Cuesta | SBCC | 7 p.m. | ||
| Wednesday | Feb. 24 | SoCal Regional | Higher seed | |||
| Fri-Sat | Feb. 26-27 | SoCal Regional | HIgher seed | |||
| Saturday | March 6 | SoCal Regional Finals | Higher seed | |||
| Fri-Sun | March 12-14 | State Final Eight | Cal Lutheran Thousand Oaks |
* WSC North game Nickname -- Vaqueros
Head Coach -- Morris Hodges hodges@sbcc.edu
Interim Athletic Director -- Ellen O'Connor
Sports Information -- Dave Loveton dloveton@gmail.com 805-450-7820

