Archive: Yearly Records & Bowl Results
| Year | Coach | Overall | Conference | Record | Place |
| 2009 | Craig Moropoulos | 3-7 | American Pacific | 2-5 | 6th |
| 2008 | Craig Moropoulos | 0-10 ** | American Pacific | 0-7 ** |
6th |
| 2007 | Craig Moropoulos | 4-6 | WSC Mountain | 3-4 | 4th |
| 2006 | Reggie Bolton | 3-7 | WSC North | 2-5 | 5th |
| 2005 | Reggie Bolton | 4-6 | WSC North | 2-5 | 6th |
| 2004 | Reggie Bolton | 1-9 | WSC North | 0-7 | 8th |
| 2003 | Reggie Bolton | 3-7 | WSC North | 2-5 | 6th |
| 2002 | Carmen DiPoalo | 6-4 | WSC Mountain | 4-3 | 3rd |
| 2001 | Carmen DiPoalo | 2-8 | WSC Mountain | 1-6 | 7th |
| 2000 | Chuck Melendez | 0-10 | WSC North | 0-7 | 8th |
| 1999 | Chuck Melendez | 3-7-0 | WSC North | 2-5-0 | 6th |
| 1998 | Chuck Melendez | 1-9-0 | WSC North | 1-5-0 | 4th |
| 1997 | Chuck Melendez | 6-4-0 * | WSC North | 3-2-0 | 3rd |
| 1996 | Chuck Melendez | 7-4-0 * | WSC North | 3-2-0 | 3rd |
| 1995 | Chuck Melendez | 5-4-1 | WSC North | 3-2-0 | 3rd |
| 1994 | Chuck Melendez | 5-5-0 | WSC North | 3-2-0 | 3rd |
| 1993 | Dave Baldwin | 5-5-0 | WSC North | 5-4 (3-2) | 3rd |
| 1992 | Dave Baldwin | 5-5-0 | WSC North | 4-5 (2-3) | 3rd |
| 1991 | Dave Baldwin | 9-2-0 * | WSC North | 8-1 (5-0) | 1st |
| 1990 | Dave Baldwin | 4-6-0 | WSC North | 3-6 (1-5) | 5th |
| 1989 | Rick Cook | 6-4-1 * | WSC North | 5-4-0 | 5th |
| 1988 | Rick Cook | 4-6-0 | WSC North | 4-5-0 | 3rd |
| 1987 | Rick Cook | 1-8-0 | Western State | 1-5-0 | 6th |
| 1986 | Bob Dinaberg | 4-5-1 | Western State | 0-5-1 | 7th |
| 1985 | Bob Dinaberg | 3-7-0 | Western State | 2-5-0 | 6th |
| 1984 | Bob Dinaberg | 3-7-0 | Western State | 3-4-0 | 5th |
| 1983 | Bob Dinaberg | 7-4-0 * | Western State | 4-1-0 | 1st |
| 1982 | Bob Dinaberg | 8-2-0 * | Western State | 4-2-0 | 2nd |
| 1981 | Bob Dinaberg | 4-6-0 | Western State | 1-5-0 | 5th |
| 1980 | Bob Dinaberg | 6-3-1 | Western State | 5-2-1 | 3rd |
| 1979 | Bob Dinaberg | 8-2-0 * | Western State | 6-2-0 | 1st |
| 1978 | Bob Dinaberg | 8-2-0 | Western State | 5-2-0 | 2nd |
| 1977 | Bob Dinaberg | 7-2-1 | Western State | 4-2-1 | 3rd |
| 1976 | Bob Dinaberg | 7-4-0 * | Western State | 6-1-0 | 1st |
| 1975 | Bob Dinaberg | 9-1-0 | Western State | 6-1-0 | 1st |
| 1974 | Bob Dinaberg | 8-2-0 | Western State | 5-2-0 | 2nd |
| 1973 | Bob Dinaberg | 7-2-1 | Western State | 5-1-1 | 2nd |
| 1972 | Bob Dinaberg | 9-1-0 | Western State | 6-1-0 | 1st |
| 1971 | Bob Dinaberg | 9-2-0 * | Western State | 6-0-0 | 1st |
| 1970 | Bob Dinaberg | 6-5-0 * | Western State | 4-2-0 | 1st |
| 1969 | Bob Dinaberg | 7-3-0 * | Western State | 4-1-0 | 1st |
| 1968 | Walt Anderson | 1-8-0 | Western State | 0-7-0 | 7th |
| 1967 | Don Turner | 3-6-0 | Western State | 3-4-0 | 6th |
| 1966 | Don Turner | 4-5-0 | Western State | 2-5-0 | 5th |
| 1965 | Don Turner | 1-8-0 | Western State | 1-6-0 | 6th |
| 1964 | Chuck Rheinschmidt | 7-3-0 * | South Central | 5-0-0 | 1st |
| 1963 | Chuck Rheinschmidt | 6-3-0 | South Central | 4-1-0 | 2nd |
| 1962 | Chuck Rheinschmidt | 6-1-1 | South Central | 4-1-0 | 2nd |
| 1961 | Chuck Rheinschmidt | 7-2-1 * | South Central | 4-1-0 | 1st |
| 1960 | Chuck Rheinschmidt | 2-5-0 | South Central | 1-4-0 | 5th |
| 1959 | Chuck Rheinschmidt | 1-6-0 | South Central | 1-5-0 | 5th |
| 1958 | Bud Revis | 1-7-0 | South Central | 1-5-0 | 5th |
| 1957 | Bud Revis | 1-6-0 | South Central | 1-5-0 | 5th |
| 1956 | Bud Revis | 1-7-0 | South Central | 1-5-0 | 5th |
| 1955 | Bud Revis | 1-7-0 | South Central | 1-5-0 | 5th |
** Forfeited six APC wins
* Bowl Games
SBCC Bowl Record: 1-10-1
| 1961 | Sequoia Bowl (at Sanger) | Hartnell 20, SBCC 6 |
| 1964 | Lions Bowl (at Santa Maria) | West Hills 41, SBCC 18 |
| 1969 | JC Playoffs (at Bakersfield) | Bakersfield 49, SBCC 0 |
| 1970 | JC Playoffs (at SBCC) | Chabot 43, SBCC 0 |
| 1971 | JC Playoffs (at SBCC) | Rio Hondo 34, SBCC 24 |
| 1976 | Mission Bowl (at Citrus) | Citrus 24, SBCC 0 |
| 1979 | Mission Bowl (at UCSB) | Saddleback 45, SBCC 12 |
| 1982 | Mission Bowl (at SBCC) | SBCC 38, Harbor 20 |
| 1983 | Mission Bowl (at SBCC) | Pierce 16, SBCC 14 |
| 1989 | WSC Bowl (at L.A. Valley) | SBCC 25, Valley 25, tie |
| 1991 | Potato Bowl (at Bakersfield) | Fullerton 45, SBCC 13 |
| 1996 | Holiday Inn Bowl (at Butte) | Butte 35, SBCC 14 |
| 1997 | WSC Bowl (at SBCC) | Moorpark at SBCC canceled due to flooded field |

