Archive Season Results
SBCC FOOTBALL -- SEASON RESULTS
2009 (3-7, 2-5 APC)
|
DAY |
DATE |
OPPONENT |
LOCATION |
TIME |
RESULT--STATS |
RECORD |
| Saturday | Sept. 5 | Hancock | Righetti High | 6 p.m. |
0-1 |
|
| Saturday | Sept. 12 | Canyons | La Playa Stadium | 6 p.m. |
1-1 |
|
| Saturday | Sept. 19 | Ventura | La Playa Stadium | 6 p.m. |
1-2 |
|
| Saturday | Sept. 26 | *Antelope Valley | Lancaster | 7 p.m. |
1-3, 0-1 |
|
| Saturday | Oct. 3 | *L.A. Southwest | Los Angeles | 6 p.m. | W 28-3 | 2-3, 1-1 |
| Saturday | Oct. 10 | --- Bye --- | ||||
| Saturday | Oct. 17 | *Santa Monica | La Playa Stadium | 6 p.m. | L 13-16 | 2-4, 1-2 |
| Saturday | Oct. 24 | *L.A. Pierce | La Playa Stadium | 6 p.m. | L 14-46 | 2-5, 1-3 |
| Saturday | Oct. 31 | *West L.A. | Culver City | 1 p.m. | L 40-42 | 2-6, 1-4 |
| Saturday | Nov. 7 | *L.A. Valley | Valley Glen | 7 p.m. | W 41-24 | 3-6, 2-4 |
| Saturday | Nov. 14 | *East L.A. | La Playa Stadium | 6 p.m. | 3-7, 2-5 |
* American Pacific Conference game Nickname: Vaqueros
Head coach -- Craig Moropoulos (3rd year)
2008 (0-10, 0-7 American Pacific Conf., includes 6 forfeits)
|
DAY |
DATE |
OPPONENT |
LOCATION |
TIME |
RESULT |
RECORD |
| Saturday | Sep. 6 | Hancock | La Playa Stadium | 6 p.m. |
0-1 |
|
| Saturday | Sep. 13 | Canyons | Santa Clarita | 7 p.m. |
0-2 |
|
| Saturday | Sep. 20 | Ventura | Ventura | 7 p.m. |
0-3 |
|
| Saturday | Sep. 27 | *Antelope Valley | La Playa Stadium | 6 p.m. |
0-4, 0-1 |
|
| Saturday | Oct. 4 | *L.A. Southwest | La Playa Stadium | 6 p.m. |
1-4, 1-1 |
|
| Saturday | Oct. 11 | ---- Bye ---- | ||||
| Saturday | Oct. 18 | *Santa Monica | Santa Monica | 7 p.m. |
2-4, 2-1 |
|
| Saturday | Oct. 25 | *L.A. Pierce | Woodland Hills | 7 p.m. |
3-4, 3-1 |
|
| Saturday | Nov. 1 | *West L.A. | La Playa Stadium | 6 p.m. |
4-4, 4-1 |
|
| Saturday | Nov. 8 | *L.A. Valley | La Playa Stadium | 6 p.m. |
5-4, 5-1 |
|
| Saturday | Nov. 15 | *East L.A. | Monterey Park | 6 p.m. |
6-4, 6-1 |
Note: SBCC forfeited six APC wins; 2008 records adjusted to 0-10, 0-7
* American Pacific Conference game
SBCC is a member of the Southern California Football Association
Head Coach -- Craig Moropoulos moropoulos@sbcc.edu
2007 (Records: 4-6 overall, 3-4 WSC Mountain Div.)
| DATE | OPPONENT | LOCATION | TIME |
RESULT |
RECORD |
| Sept 1 | Golden West | Huntington Beach | 5 p.m. |
L 13-22 |
0-1 |
| Sept 8 | COMPTON | SBCC | 4 p.m. |
W 37-15 |
1-1 |
| Sept 15 | Canyons * | Santa Clarita | 7 p.m. |
L 24-51 |
1-2, 0-1 |
| Sept 22 | Hancock * | Righetti High (Santa Maria) | 7 p.m. |
L 7-37 |
1-3, 0-2 |
| Sept 29 | L.A. SOUTHWEST * | SBCC | 4 p.m. |
W 43-20 |
2-3, 1-2 |
| Oct 6 | --- Bye --- | ||||
| Oct 13 | VENTURA | SBCC | 4 p.m. |
L 3-7 |
2-4 |
| Oct 20 | Bakersfield * | Bakersfield | 7 p.m. |
L 12-28 |
2-5, 1-3 |
| Oct 27 | EAST L.A. * | SBCC | 4 p.m. |
W 34-23 |
3-5, 2-3 |
| Nov 3 | WEST L.A. * | SBCC | 4 p.m. |
W 16-6 |
4-5, 3-3 |
| Nov 10 | L.A. Harbor * | Wilmington | 5 p.m. |
L 28-43 |
4-6, 3-4 |
* WSC Mountain Division game Home games at La Playa Stadium
Head coach -- Craig Moropoulos (1st year) Nickname -- Vaqueros Colors -- Red and white
2006 (Records: 3-7, 2-5 WSC North)
| DATE | OPPONENT | LOCATION | RESULT | RECORD |
| Sept. 2 | Orange Coast | Costa Mesa | L 7-39 |
0-1 |
| Sept. 9 | Pasadena | SBCC | L 35-40 | 0-2 |
| Sept. 16 | Hancock * | Santa Maria | L 35-56 | 0-3, 0-1 |
| Sept. 23 | L.A. Pierce * | Woodland Hills | L 21-28 | 0-4, 0-2 |
| Sept. 30 | Moorpark * | SBCC | L 20-37 | 0-5, 0-3 |
| Oct. 7 |
BYE |
|||
| Oct. 14 | East L.A. | Monterey Park | W 20-13 | 1-5 |
| Oct. 21 | Bakersfield * | SBCC | L 7-55 | 1-6, 0-4 |
| Oct. 28 | L.A. Valley * | SBCC | W 35-33 (3 OT) | 2-6, 1-4 |
| Nov. 4 | Canyons * | Santa Clarita | L 6-36 | 2-7, 1-5 |
| Nov. 11 | Ventura * | SBCC | W 29-28 | 3-7, 2-5 |
* WSC North Division game
Head coach: Reggie Bolton (4th year)
Off. coordinator: Craig Moropoulos
Def. coordinator: Jeff Santarosa
2005 (Records: 4-6, 2-5)
| DAY | DATE | OPPONENT | LOCATION | TIME | W/L | SCORE |
| Saturday | Sept. 3 | Orange Coast | Home | 4 pm | L | 0-11 |
| Saturday | Sept. 10 | Pasadena | Away | 6 pm | W | 13-7 |
| Saturday | Sept. 17 | Hancock* | Home | 4 pm | L | 35-58 |
| Saturday | Sept. 24 | L.A. Pierce* | Home | 4 pm | W | 30-20 |
| Saturday | Oct. 1 | Moorpark* | Away | 7 pm | W | 17-14 |
| Saturday | Oct. 8 | ---BYE--- | ||||
| Saturday | Oct. 15 | East L.A. | Home | 4 pm | W | 35-14 |
| Saturday | Oct. 22 | Bakersfield* | Away | 7 pm | L | 6-47 |
| Saturday | Oct. 29 | L.A. Valley* | Away | 7 pm | L | 10-13 |
| Saturday | Nov. 5 | Canyons* | Home | 4 pm | L | 12-26 |
| Saturday | Nov. 12 | Ventura* | Away | 5 pm | L | 14-35 |
* WSC North game
Head Coach Reggie Bolton
Offensive Coordinator Jason Fowle
Defensive Coordinator Jeff Santarosa
2004 (Records: 1-9, 0-7)
| DATE | OPPONENT | LOCATION | RESULT | RECORD |
| Sept. 4 | Desert | Palm Springs | W 30-29 | 1-0 |
| Sept. 11 | West L.A. | SBCC | L 10-21 | 1-1 |
| Sept. 18 | L.A. Valley * | SBCC | L 29-44 | 1-2, 0-1 |
| Sept. 25 | Ventura * | Ventura | L 14-42 | 1-3, 0-2 |
| Oct. 2 | Canyons * | SBCC | L 0-38 | 1-4, 0-3 |
| Oct. 9 |
---BYE--- |
|||
| Oct. 16 | Santa Monica | Santa Monica | L 20-30 | 1-5 |
| Oct. 23 | Bakersfield * | SBCC | L 3-28 | 1-6, 0-4 |
| Oct. 30 | Moorpark * | Moorpark | L 10-20 | 1-7, 0-5 |
| Nov. 6 | L.A. Pierce * | SBCC | L 12-28 | 1-8, 0-6 |
| Nov. 13 | Hancock * | Righetti High | L 19-52 | 1-9, 0-7 |
Head coach -- Reggie Bolton * WSC North game
2003 (Records: 3-7, 2-5)
| DATE | OPPONENT | LOCATION | RESULT | RECORD |
| Sept. 6 | College of the Desert | SBCC | W 29-27 | 1-0 |
| Sept. 13 | West L.A. | Culver City | L 20-32 | 1-1 |
| Sept. 20 | L.A. Valley * | Valley Green | W 20-7 | 2-1, 1-0 |
| Sept. 27 | Ventura * | SBCC | L 24-34 | 2-2, 1-1 |
| Oct. 4 | Canyons * | Santa Clarita | L 13-47 | 2-3, 1-2 |
| Oct. 11 |
--- BYE --- |
|||
| Oct. 18 | Santa Monica | SBCC | L 14-24 | 2-4 |
| Oct. 25 | Bakersfield * | Bakersfield | L 0-48 | 2-5, 1-3 |
| Nov. 1 | Moorpark * | SBCC | L 21-34 | 2-6, 1-4 |
| Nov. 8 | L.A. Pierce * | Woodland Hills | W 39-20 | 3-6, 2-4 |
| Nov. 15 | Hancock * | SBCC | L 0-29 | 3-7, 2-5 |
Head coach -- Reggie Bolton (1st year) * WSC North game
2002 (Records: 6-4, 4-3)
| DATE | OPPONENT | LOCATION | RESULT | RECORD |
| Sept. 14 | Fullerton | Fullerton | L 27-44 | 0-1 |
| Sept. 21 | Antelope Valley | SBCC | W 24-22 | 1-1 |
| Sept. 28 | a--Ventura * | SBCC | L 0-28 | 1-2, 0-1 |
| Oct. 5 | L.A. Valley * | SBCC | W 19-13 | 2-2, 1-1 |
| Oct. 12 | Citrus * | Glendora | L 12-16 | 2-3, 1-2 |
| Oct. 19 |
--- BYE --- |
|||
| Oct. 26 | L.A. Pierce | Woodland Hills | W 10-9 | 3-3 |
| Nov. 2 | Moorpark * | Moorpark | L 6-58 | 3-4, 1-3 |
| Nov. 9 | Glendale * | Glendale | L 14-17 | 3-5, 1-4 |
| Nov. 16 | East L.A. * | SBCC | W 35-14 | 4-5, 2-4 |
| Nov. 23 | Bakersfield | SBCC | W 23-22 | 5-5, 3-4 |
a -- Ventura forfeited after season, changing SBCC records to 6-4 and 4-3
Head coach -- Carmen DiPoalo (2nd year) * WSC North game
2001 (Records: 2-8, 1-6)
| DATE | OPPONENT | LOCATION | RESULT | RECORD |
| Sept. 8 | Fullerton | SBCC | L 0-21 | 0-1 |
| Sept. 15 | Antelope Valley | Lancaster | L 3-45 | 0-2 |
| Sept. 22 | Ventura * | Ventura | L 3-32 | 0-3, 0-1 |
| Sept. 29 | L.A. Valley * | Valley Glen | L 7-15 | 0-4, 0-2 |
| Oct. 6 | Citrus * | SBCC | L 15-27 | 0-5, 0-3 |
| Oct. 13 |
---BYE--- |
|||
| Oct. 20 | L.A. Pierce | SBCC | W 41-0 | 1-5 |
| Oct. 27 | Moorpark * | SBCC | W 16-6 | 2-5, 1-3 |
| Nov. 3 | Glendale * | SBCC | L 17-21 | 2-6, 1-4 |
| Nov. 10 | East L.A. * | Monterey Park | L 10-24 | 2-7, 1-5 |
| Nov. 17 | Bakersfield * | Bakersfield | L 7-26 | 2-8, 1-6 |
Head coach -- Carmen DiPoalo (1st year) * WSC North game

